Who We Are
Population (2010 Census)
Total: 115Male: 62
Female: 53
Age (2010 Census)
Age | Total | Male | Female |
---|---|---|---|
Under 5 years of age | 7.8% | 9.7% | 4.8% |
5 to 9 years | 7.8% | 8.1% | 6.5% |
10 to 14 years | 9.6% | 9.7% | 8.1% |
15 to 19 years | 8.7% | 12.9% | 3.2% |
20 to 24 years | 5.2% | 4.8% | 4.8% |
25 to 29 years | 5.2% | 4.8% | 4.8% |
30 to 34 years | 3.5% | 3.2% | 3.2% |
35 to 39 years | 1.7% | 0.0% | 3.2% |
40 to 44 years | 7.0% | 6.5% | 6.5% |
45 to 49 years | 15.7% | 14.5% | 14.5% |
50 to 54 years | 7.0% | 6.5% | 6.5% |
55 to 59 years | 3.5% | 3.2% | 3.2% |
60 to 64 years | 1.7% | 1.6% | 1.6% |
65 to 69 years | 3.5% | 3.2% | 3.2% |
70 to 74 years | 1.7% | 1.6% | 1.6% |
75 to 79 years | 5.2% | 4.8% | 4.8% |
80 to 84 years | 2.6% | 3.2% | 1.6% |
85 years and over | 2.6% | 1.6% | 3.2% |
Median age (years) | 40.5 | 30.0 | 43.5 |
Race (2010 Census)
Total | |
---|---|
White alone | 99.1% |
Black or African American alone | 0.0% |
American Indian and Alaska Native alone | 0.0% |
Asian alone | 0.0% |
Native Hawaiian and Other Pacific Islander alone | 0.0% |
Some other race | 0.0% |
Two or more races | 0.9% |
Hispanic or Latino (of any race) | 0.9% |
White alone, not Hispanic or Latino | 98.3% |
Households and Families (2010 Census)
Total households in 2010: 44Family households: 30
Married-couple families: 16
With own children under 18: 5
Female householder, no husband present: 7
With own children under 18: 6
Average household size: 2.6
Average family size: 2.9
Median household income in the past 12 months (2005-2010 American Community Survey): 36,250
Tenure (2010 Census)
Owner-occupied housing units: 34Renter-occupied housing units: 10
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 94.8%Percent bachelor's degree or higher: 3.9%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 58,600Median gross rent: 814
Population (2000 Census)
July 1, 2005: 93Total: 88
Age (2000 Census)
Age | Total | Male | Female |
---|---|---|---|
Under 5 years of age | 9.1% | 8.2% | 10.3% |
5 to 9 years | 6.8% | 8.2% | 5.1% |
10 to 14 years | 9.1% | 6.1% | 12.8% |
15 to 19 years | 0.0% | 0.0% | 0.0% |
20 to 24 years | 3.4% | 4.1% | 2.6% |
25 to 34 years | 8.0% | 10.2% | 5.1% |
35 to 44 years | 27.3% | 30.6% | 23.1% |
45 to 54 years | 11.4% | 10.2% | 12.8% |
55 to 59 years | 2.3% | 2.0% | 2.6% |
60 to 64 years | 2.3% | 2.0% | 2.6% |
65 to 74 years | 13.6% | 14.3% | 12.8% |
75 to 84 years | 5.7% | 2.0% | 10.3% |
85 years and over | 1.1% | 2.0% | 0.0% |
Median age (years) | 38.4 | 38.3 | 38.8 |
Race (2000 Census)
Total | |
---|---|
White alone | 98.9% |
Black or African American alone | 0.0% |
American Indian and Alaska Native alone | 0.0% |
Asian alone | 0.0% |
Native Hawaiian and Other Pacific Islander alone | 0.0% |
Some other race | 0.0% |
Two or more races | 1.1% |
Hispanic or Latino (of any race) | 0.0% |
White alone, not Hispanic or Latino | 98.9% |
Households and Families (2000 Census)
Total households in 2000: 43Family households: 19
Married-couple families: 14
With own children under 18: 8
Female householder, no husband present: 2
With own children under 18: 1
Average household size: 2.05
Average family size: 3.05
Median household income: $44,375
Tenure (2000 Census)
Owner-occupied housing units: 34Renter-occupied housing units: 9
Educational Attainment (2000 Census)
Percent high school graduate or higher: 36.6%Percent bachelor's degree or higher: 9.7%
Housing Characteristics (2000 Census)
Median housing value: $48,800Median gross rent: $442